Byculla, Mumbai, Maharashtra
GST No. 27AAGFT5808B1ZB
Call 08048602630 66% Response Rate
Product Brochure
Upper Shoe Material | Leather |
Sole | PVC |
Outsole Material | PU |
Application | Construction, Industrial, Labs/Hospitals |
Feature | Oil Resistant, Anti-Static, Water Resistant, Puncture Resistant, Anti-Skid |
Ankle Type | Low Ankle |
Leather Type | Synthetic Leather |
Toe Material | Steel Toe |
Closure Type | Laces |
Model | Maestro |
Brand | Bigg Boss |
View Complete details
Minimum Order Quantity: 1 pair
Product Brochure
Model | Tuff |
Brand | Bigg Boss |
Size | 5 - 12 |
Length | Low ankle |
Features | Oil/Acid Resistant |
Outsole Material | PU |
Material | Leather |
Heat Resistance | Upto 120 C |
Packaging Size (in pairs) | 1 in pairs |
Design | Derby |
Toe Cap | Steel Toe 200 Joules |
Upper | Grain Buff Leather |
Lining | Black Drilux Lining |
Delivery Time | Ready |
Sock | Cambrell Laminated With EVA |
Insole Material | Non Woven Strobel |
View Complete details
Product Brochure
Usage/Application | Industrial, Construction |
Available Size | 5 - 12 |
Sole | PU |
Brand | Trident |
Length | Low ankle |
Material | Leather |
Features | Oil Resistant, Acid Resistant & Anti Skid |
Outsole Material | Real Leather |
Packaging Type | Box |
Insole Material | Crembelle |
Color | Black |
View Complete details
Minimum Order Quantity: 1 Pair
Product Brochure
Sole | PU |
Material | Leather |
Insole Material | Cambrelle |
Features | Oil Resistant, Acid Resistant & Anti Skid |
Length | Low ankle |
Size | 5 - 12 |
Packaging Type | Box |
View Complete details
Product Brochure
Sole | PU |
Brand | Tiger |
Usage/Application | Industrial,Construction & Commercial |
Length | Low ankle |
Shoe Color | Black |
Outsole Material | Real Leather |
Closure | Laces |
Packaging Type | Box |
Material | Leather |
Insole Material | Crembelle |
View Complete details
Product Brochure
Brand | Bigg Boss |
Material | Leather |
Ankle Length | Low Ankle |
Feature | Puncture Resistant, Anti-Skid, Oil Resistant, Anti-Static, Water Resistant |
Sole | PU |
With Lining | Yes |
Model | Esteem |
Lining | Mesh Grey and Orange |
Toe Cap | Steel Toe 200 Joules |
Additional Information:
View Complete details
Model | Classy |
Sole | PU, PU Double Density (14 hydrolysis)) |
Brand | Bigg Boss |
Size | 5 |
Color | Black |
Length | Low ankle |
Application | Labs/Hospitals, Construction |
Material | Leather |
Toe Cap | Steel Toe 200 Joules |
Upper Material | Grain Buffalo Leather |
View Complete details
Product Brochure
Usage/Application | Industrial,Construction & Commercial |
Sole | PU |
Brand | Ammron |
Length | Low ankle |
Material | Leather |
Insole Material | Cambrelle |
Outsole Material | Real Leather |
Features | Oil Resistant,Acid Resistant & Anti Skid |
Available Size | 5 - 12 |
View Complete details
Product Brochure
Usage/Application | Industrial, Construction & Commercial |
Sole | PU |
Brand | Miller |
Length | Low ankle |
Material | Leather |
Features | Oil Resistant, Acid Resistant & Anti Skid |
Sole Color | Black |
Gender | Male |
Size | 5 |
Closure | Laces |
Packaging Type | Box |
Insole Metarial | Crembelle |
View Complete details
Product Brochure
Upper Shoe Material | Leather |
Brand | Black Knight |
Ankle Type | Low Ankle |
Leather Type | Synthetic Leather |
Toe Material | Steel Toe |
Closure Type | Laces |
Size | 5 - 12 |
Features | Oil Resistant,Acid Resistant & Anti Skid |
View Complete details
Product Brochure
Available Size | 5 - 12 |
Sole | PU |
Brand | Karam |
Usage/Application | Industrial, Construction & Commercial |
Length | Low ankle |
Material | Leather |
Features | Oil Resistant, Acid Resistant & Anti Skid |
Outsole Material | Real Leather |
Shoe Color | Black |
Gender | Unisex |
Closure | Laces |
Packaging Type | Box |
With Lining | Yes |
Insole Metarial | Crembelle |
View Complete details
Product Brochure
Usage/Application | Industrial,Construction |
Sole | PU |
Length | Low ankle |
Material | Leather |
Available Size | 5 - 12 |
Brands | Ultratech |
Features | Oil Resistant,Acid Resistant & Anti Skid |
Insole Metarial | Crembelle |
View Complete details
Product Brochure
Upper Shoe Material | Leather |
Usage/Application | Industrial,Construction & Commercial |
Brand | Bigg Boss |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Synthetic Leather |
Toe Material | Steel Toe |
Closure Type | Laces |
Usage Industry | Electrical, Construction |
Size | 5 - 12 |
Lining | Grey Drilux Lining |
Warranty | 6 Months |
Inner Lining | Yes |
Features | Oil/Acid Resistant AntiSkid Sole Rough & Tough Use |
View Complete details
Product Brochure
Upper Shoe Material | Leather |
Brand | Eco |
Outsole Material | PVC |
Insole Material | Cambrelle |
Steel Toe Cap Available | Yes |
Length | Low ankle |
Ankle Type | Low Ankle |
Leather Type | Synthetic Leather |
Toe Material | Steel Toe |
Closure Type | Laces |
Size | 5 - 12 |
Lining | Yes |
Features | Oil Resistant, Acid Resistant & Anti Skid |
Brand Name | Eco |
View Complete details
Upper Shoe Material | Leather |
Model | Royale Pro |
Brand | Royale Pro |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Synthetic Leather |
Closure Type | Laces |
Usage Industry | Electrical |
Features | Anti-Static |
Insole Material | Crembelle |
View Complete details
Product Brochure
Sole | PU Single Density (14 Hyrdolysis) |
Brand | Bigg Boss |
Toe Cap | Steel Toe 100 Joules |
Upper | Split Buffalo Leather |
Lining | Orange Drilux Lining |
Insole | Non Woven Strobel |
Features | Oil/ Acid Resistant,Anti Skid Sole,Rough and Tough Use |
Sock | Cambrell laminated with EVA |
Sizes | 5-12 |
Laces | Dual Color Nylon Cotton Round Laces |
View Complete details
Product Brochure
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | Bold |
Brand | Bigg Boss |
Shoe Color | Black |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Buff Leather |
Closure Type | Laces |
Insole | Non Woven Strobel |
Features | Oil/Acid Resistant,Anti-Skid Sole Rough & Tough Use |
Lining | Grey Drilux Lining |
Sock | Cambrell Laminated with EVA |
Laces | Dual Color Nylon Cotton Laces |
View Complete details
Product Brochure
Upper Shoe Material | Leather |
Outsole Material | PU |
Brand | Bigg Boss |
Color | Black |
Leather Type | Synthetic Leather |
Closure Type | Laces |
Features | Anti Skid, Waterproof |
Model | Hunk |
Packaging Type | Box |
Sock | Cambrell laminated with EVA |
View Complete details
Upper Shoe Material | Leather |
Outsole Material | PVC |
Brand | Safari |
Ankle Type | Low Ankle |
Color | Brown |
Toe Material | Steel Toe |
Closure Type | Laces |
Features | Anti Skid, Chemical Resistant, Oil Resistant, Anti-Static |
Lining | Non Woven Fabric/Leather |
Insole | Leather Board/ Cellulose Board |
View Complete details
Ankle Type | High Ankle |
Upper Shoe Material | Leather |
Model | Double Delight |
Available Size | 5 - 12 |
Color | Black |
Leather Type | Synthetic Leather |
Closure Type | Laces |
Certification | ISI |
View Complete details
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | FS05 |
Brand | Karam |
Available Size | 3-12 |
Ankle Length | Low Ankle |
Shoe Color | Black |
Protection Level | S1 |
Material | Full Grain Leather |
Ankle Type | Low Ankle |
Color | Black |
Closure Type | Laces |
Packaging Type | Box |
Vamp Lining | Highly abrasion resistant fabric lining |
In-sock | 5mm eva laminated with netlon |
In telecom, transmission, electronic and general industry set up.
Worker's safety Shoe providing safety with comfort.
Features:View Complete details
Upper Shoe Material | Leather |
Outsole Material | PU |
Application | Construction and Industrial |
Ankle Length | Low Ankle |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Buff Leather |
Toe Material | Steel Toe |
Closure Type | Laces |
Model | FS 01 |
Brand | Karam |
Insole Material | Crembelle |
With Lining | Yes |
Toe Cap | Steel toe cap |
Inner Lining | Soft breathable inner lining. |
Material | Leather |
View Complete details
Upper Shoe Material | Leather |
Model | FS21 |
Brand | Karam |
Available Size | 3-12 |
Length | Low ankle |
Insole Material | Cambrelle |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Full Grain Leather |
Closure Type | Laces |
Genter | Men |
Quarter Lining | Netlon padded with form |
Vamp Lining | Highly abrasion resistant fabric lining |
In-sock | 5 mm eva laminated with netlon |
Toe | Steel |
Ideal for use
In telecom and transmission industry.
Description
This model is a smart lace up shoe providing complete
protection to the ankle.
Feattures:
Upper- Full grain leather
Quarter Lining- Netlon padded with form
Vamp Lining- Highly abrasion resistant fabric lining
In-sock- 5mm eva laminated with netlon
View Complete details
Product Brochure
Brand | Liberty |
Upper Shoe Material | Leather |
Outsole Material | PVC |
Model | Liberty Safety Shoes |
Certification | CE |
Ankle Type | Low Ankle |
Color | Black |
Usage Industry | Construction |
Features | Anti Skid |
View Complete details
Brand | Allen Cooper |
Upper Shoe Material | Leather |
Available Size | 5 - 12 |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Synthetic Leather |
Toe Material | Steel Toe |
Closure Type | Laces |
Upper | Leather(1.8-2.0mm) |
Lining | Non Woven Fabric/Leather |
Insole | Leather Board/ Cellulose Board |
View Complete details
Brand | Hillson |
Upper Shoe Material | Leather |
Outsole Material | PVC |
Insole Material | Cambrelle |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Synthetic Leather |
Toe Material | Steel Toe |
Closure Type | Laces |
Size | 5 - 12 |
Features | Oil Resistant,Acid Resistant & Anti Skid |
View Complete details
Product Brochure
Product Type | Steel Toe Safety Shoes |
Application | Steel Toe Safety Shoes |
Model | Steel Toe Safety Shoes |
Size | Customized |
Color | Black |
Type | Steel Toe Safety Shoes |
View Complete details
Product Brochure
Upper Shoe Material | ESD |
Outsole Material | PVC |
Ankle Type | Low Ankle |
Model | Electrical Safety Shoes |
Usage Industry | Electrical |
Features | Anti static |
View Complete details
Minimum Order Quantity: 1 Pair
Product Brochure
Brand | Bigg Boss |
Upper Shoe Material | Leather |
Outsole Material | PVC |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Buff Leather |
Toe Material | Steel Toe |
Usage Industry | Construction, Electrical, Chemical, Fire Safety, Defence, Medical |
Features | Heat Resistant, Anti Skid, Waterproof, Oil Resistant, Puncture Resistant, Anti-Static, Chemical Resistant |
Sizes Available | 7, 6, 3, 4, 5 |
Insole Material | EVA |
Do You Fulfill Sample Orders | Yes |
Additional Information:
View Complete details
Product Brochure
Brand | Waterproof Shoe |
Style | Waterproof Shoe |
Color | Black |
Gender | Kids |
Features | Chemical Resistant, Waterproof |
Material | Leather |
Sole Type | Waterproof Shoe |
Lifestyle | Waterproof Shoe |
Ideal For | Waterproof Shoe |
Model Name/Number | Waterproof Shoe |
View Complete details
Product Brochure
Upper Shoe Material | Leather |
Outsole Material | PU |
Application | Construction & Industrial |
Ankle Type | High Ankle |
Ankle Length | High Ankle |
Color | Black |
Leather Type | Buff Leather |
Closure Type | Laces |
Brand | Allen Cooper |
Packaging Type | Box |
Is It With Lining | With Lining |
Lining | Non Woven Fabric/Leather |
Insole | Leather Board/ Cellulose Board |
View Complete details
Product Brochure
Brand | Bata |
Upper Shoe Material | Leather |
Outsole Material | PVC |
Model | Endura |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Synthetic Leather |
Closure Type | Laces |
With Lining | Yes |
Industry | Automotive, Power, Electronic ESD |
Sizes | 5 - 11 |
View Complete details
Product Brochure
Brand | Emperor |
Upper Shoe Material | Leather |
Outsole Material | PVC |
Closure Type | Laces |
Size | 5 - 12 |
Insole Material | Crembelle |
Brands | Emperor |
Laces | Yes |
Features | Oil Resistant,Acid Resistant & Anti Skid |
View Complete details
Product Brochure
Quantity per pack | 25 |
Color | White |
Material | Polypropylene |
Usage/Application | Shoes Protection |
Country of Origin | Made in India |
Available Size | 15x41cm,16x40cm,17x38cm |
Product Type | Plastic Shoe Cover |
Model | Plastic Shoe Cover |
View Complete details